In this section we will look at
1.)About Dams in Kenya
2.)List of Dams in Kenya
3.)FAQ about Dams in Kenya
Kenya has numerous dams serving various purposes, including water supply, irrigation, hydroelectric power generation, flood control, and recreation. The country's geography, particularly the presence of major rivers and a semi-arid climate in some regions, has necessitated the construction of these dams.
List of Dams in Kenya
Dam | Location | Size | Source |
Masinga Dam | Embu and Machakos | 1.56 billion cubic meters. | Tana River |
Kindaruma Dam | Embu County | 16 million cubic meters. | Tana River |
Kiambere Dam | Embu County | 585 million cubic meters. | Tana River |
Gitaru Dam | Embu County | Tana River | |
Sasumua Dam | Nyandarua County. | 16.9 million | |
Ndakaini Dam (Thika Dam) | Murang’a County, | 70 million cubic meters. | Thika River |
Turkwel Dam | West Pokot County | 1.6 billion cubic meters | Turkwel River |
Kamburu Dam | Embu County | 150 million cubic meters. | Tana River. |
Sondu-Miriu Dam | Kisumu County | Sondu River | |
Mwea Dam | Kirinyaga County | ||
Chemususu Dam | Baringo County | ||
Kiserian Dam | Kajiado County | ||
Chebara Dam | Elgeyo-Marakwet County. |
Siltation
Reduced storage capacity due to sediment accumulation.
Climate Change
Variability in rainfall affects water availability.
Inadequate Maintenance
Poor upkeep leads to reduced efficiency and safety risks.
Eviction of Communities
Construction sometimes displaces local populations, leading to conflicts.
Loss of biodiversity and disruption of natural ecosystems.
Comments